| |
Body | |
Generic Type | SUV |
Vehicle Size | Largest |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 5.3 | 6.0 | 8.1 |
Max. Power (bhp) | 295 | 335 | 325 |
Max. Power @RPM | 5200 | 4200 |
Max. Torque (lbft) | 335 | 375 | 447 |
Max. Torque @RPM | 4000 | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | AWD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R16 | 245/75R16 | 265/70R17 | 245/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 5268 | 5474 | 5773 | 6073 | 5839 | 5773 | 6073 |
Wheelbase (in) | 130 |
Height - Body (in) | 75.8 | 75.7 | 76.7 | 77.1 | 75.7 | 76.7 | 77.1 |
Width - Body (in) | 78.8 |
Length (in) | 219.3 |
Front Track (in) | 65 |
Rear Track (in) | 66 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.7 |
Head Room - 2nd Row (in) | 39.9 |
Head Room - 3rd Row (in) | 38.6 |
Shlder Room - 1st Row (in) | 65.2 |
Shlder Room - 2nd Row (in) | 65.1 |
Shlder Room - 3rd Row (in) | 64.4 |
Hip Room - 1st Row (in) | 61.4 |
Hip Room - 2nd Row (in) | 61.3 |
Hip Room - 3rd Row (in) | 49.2 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.1 |
Leg Room - 3rd Row (in) | 36.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 45.7 |
Cargo Volume + 1 (cu ft) | 90 |
Cargo Volume + 2 (cu ft) | 131.6 |
Fuel Economy | |
EPA City (mpg) | 14 | N/A | 13 | N/A |
EPA Hwy (mpg) | 19 | 18 | N/A | 17 | N/A |