| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Max. Power (bhp) | 280 | 298 |
Max. Power @RPM | 6200 |
Max. Torque (lbft) | 270 |
Max. Torque @RPM | 4800 |
Transmission | |
Transmission Type | Automatic | Manual |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17, 235/50R17 | 225/45R18, 245/45R18 |
Speed Rating | W |
Exterior Dimensions | |
Curb Weight (lb) | 3416 | 3435 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 54.8 |
Width - Body (in) | 71.5 |
Length (in) | 182.2 |
Front Track (in) | 60.4 |
Rear Track (in) | 60.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.2 |
Head Room - 2nd Row (in) | 34.7 |
Shlder Room - 1st Row (in) | 53.7 |
Shlder Room - 2nd Row (in) | 52.7 |
Hip Room - 1st Row (in) | 53.6 |
Hip Room - 2nd Row (in) | 48.0 |
Leg Room - 1st Row (in) | 43.8 |
Leg Room - 2nd Row (in) | 31.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 7.8 |
Passenger Volume (SAE) Total (cu ft) | 86.6 |
Fuel Economy | |
EPA City (mpg) | 18 |
EPA Hwy (mpg) | 25 |