| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 | 3.9 |
Max. Power (bhp) | 201 | 240 |
Max. Power @RPM | 5800 | 6000 |
Max. Torque (lbft) | 221 | 240 |
Max. Torque @RPM | 3800 | 2800 |
Transmission | |
Transmission Designation Code | Hydra-Matic 4T45-E | TBD | Hydra-Matic 4T65-E |
Transmission Type | Automatic | Manual | Automatic |
Forward Gears | 4 | 6 | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3200 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 56.4 |
Width - Body (in) | 70.6 |
Length (in) | 189 |
Front Track (in) | 59.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.9 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 54.2 |
Shlder Room - 2nd Row (in) | 51.1 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 49.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 35.8 |
Cargo Volume (cu ft) | 11 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 |
EPA Hwy (mpg) | 27 | 26 |