| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Engine Designation Code | Ecotec 2.4L | 3500 V-6 (LX9) | 3900 V-6 |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.5 | 3.9 |
Max. Power (bhp) | 167 | 201 | 240 |
Max. Power @RPM | 6300 | 5600 | 6000 |
Max. Torque (lbft) | 162 | 220 | 241 |
Max. Torque @RPM | 4500 | 3200 | 2800 |
Transmission | |
Transmission Designation Code | Hydra-Matic 4T45-E | TBD | Hydra-Matic 4T65-E |
Transmission Type | Automatic | Manual | Automatic |
Forward Gears | 4 | 6 | 4 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Designation | Epsilon |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 |
| 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3257 |
| 3550 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57 |
Width - Body (in) | 70.6 |
Length (in) | 189 |
Front Track (in) | 59.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39 | 39.5 | 39 |
Head Room - 2nd Row (in) | 36.5 | 36.3 | 36.5 |
Shlder Room - 1st Row (in) | 55.4 |
Shlder Room - 2nd Row (in) | 55.4 | 53.8 | 55.4 |
Hip Room - 1st Row (in) | 52.7 |
Hip Room - 2nd Row (in) | 51.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14 |
Fuel Economy | |
EPA City (mpg) | 23 |
| 18 |
EPA Hwy (mpg) | 34 |
| 29 | 26 |