A 520hp twin-turbocharged Cayenne Turbo S model is added.
2006 Porsche Cayenne | 2005 Porsche Cayenne | |
---|---|---|
Price Range ($) | $42,200 - $111,600 | $41,100 - $89,300 |
Length (in) | 188.2 | 188.2 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 75.9 | 75.9 |
Height (in) | 66.9 | 66.9 |
Track (in) | 65.2 | 64.8 |
Exterior Volume (cu. ft.) | 475.1 | 472.1 |
Curb Weight (lbs.) | 4762-5200 | 4950-5200 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 19.07 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 13-15 | 13-15 |
Highway MPG | 18-20 | 18-20 |
more >> | more >> |