| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 2.8 |
Max. Power (bhp) | 400 |
Max. Power @RPM | 5000 |
Max. Torque (lbft) | 369 |
Max. Torque @RPM | 2000-5000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/30R22,325/25R23 |
Exterior Dimensions | |
Curb Weight (lb) | 3306.9 |
Wheelbase (in) | 110.0 |
Height - Body (in) | 50.2 |
Width - Body (in) | 75.5 |
Length (in) | 184.1 |
Front Track (in) | 63.0 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 1 |