Optional performance package adds a 2.4L Ecotec engine.
2006 Saturn Ion Sedan | 2005 Saturn Ion | |
---|---|---|
Price Range ($) | $11,925 - $16,220 | $11,995 - $12,975 |
Length (in) | 184.5 | 184.5 |
Wheelbase (in) | 103.2 | 103.2 |
Width (in) | 67.2 | 67.2 |
Height (in) | 57.4 | 57.4 |
Track (in) | 58.8 | 58.8 |
Exterior Volume (cu. ft.) | 360.4 | 360.4 |
Curb Weight (lbs.) | 2692-2766 | 2692-2766 |
Legroom Total (in.) | 75.5 | |
Passenger Volume (cu. ft.) | 90.1 | |
Cargo Volume (cu. ft.) | 14.7 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 24-26 | |
Highway MPG | 32-35 | |
more >> | more >> |