Updated front end styling
2006 Suzuki Forenza | 2005 Suzuki Forenza | |
---|---|---|
Price Range ($) | $13,699 - $14,599 | $13,449 - $14,349 |
Length (in) | 177.2 | 177.2 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 67.9 | 67.9 |
Height (in) | 56.9 | 56.9 |
Track (in) | 58.3 | 58.3 |
Exterior Volume (cu. ft.) | 340.2 | 340.2 |
Curb Weight (lbs.) | 2701-2756 | 2701-2756 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 95.1 | 95.1 |
Cargo Volume (cu. ft.) | 12.4 | 12.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 22-23 | |
Highway MPG | 30-31 | |
more >> | more >> |