Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I |
Cylinders | 4 |
Displacement (l) | 2.0 |
Bore (mm) | 86.0 |
Stroke (mm) | 86.0 |
Max. Power (bhp) | 152 |
Max. Torque (lbft) | 144 |
Compression Ratio | 9.8 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 215/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3318.0 |
Wheelbase (in) | 100.8 |
Height - Body (in) | 66.3 |
Width - Body (in) | 71.5 |
Length (in) | 173.0 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 2 |