| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.5 |
Max. Power (bhp) | 166 | 269 |
Max. Power @RPM | 6000 | 6200 |
Max. Torque (lbft) | 165 | 246 |
Max. Torque @RPM | 4000 | 4700 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 215/70R16 | 225/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3300 | 3444 | 3527 | 3655 |
Wheelbase (in) | 104.7 |
Height - Body (in) | 68.7 |
Width - Body (in) | 71.5 |
Length (in) | 181.1 |
Front Track (in) | 61.4 |
Rear Track (in) | 61.4 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 39.7 |
Head Room - 3rd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 57.1 |
Shlder Room - 2nd Row (in) | 55.3 |
Shlder Room - 3rd Row (in) | 52.6 |
Hip Room - 1st Row (in) | 53.8 |
Hip Room - 2nd Row (in) | 52.4 |
Hip Room - 3rd Row (in) | 43.3 |
Leg Room - 1st Row (in) | 41.8 |
Leg Room - 2nd Row (in) | 38.3 |
Leg Room - 3rd Row (in) | 30.0 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 12.3 |
Cargo Volume + 1 (cu ft) | 37.2 |
Cargo Volume + 2 (cu ft) | 73.0 |
Fuel Economy | |
EPA City (mpg) | 24 | 23 | 20 |
EPA Hwy (mpg) | 31 | 29 | 28 | 27 |