T6 model has been dropped.
2006 Volvo S80 | 2005 Volvo S80 | |
---|---|---|
Price Range ($) | $37,585 - $39,360 | $36,365 - $45,105 |
Length (in) | 190.9 | 189.8 |
Wheelbase (in) | 109.9 | 109.9 |
Width (in) | 72.1 | 72.1 |
Height (in) | 57.2 | 57.2 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 393.7 | 391.4 |
Curb Weight (lbs.) | 3576-3691 | 3576-3653 |
Legroom Total (in.) | 78.1 | |
Passenger Volume (cu. ft.) | 97.6 | |
Cargo Volume (cu. ft.) | 14.4 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A4, A5 |
City MPG | 20 | |
Highway MPG | 27-28 | |
more >> | more >> |