| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 | 8 |
Displacement (l) | 2.0 | 3.1 | 4.2 |
Max. Power (bhp) | 200 | 255 | 340 |
Max. Power @RPM | 6000 | 6500 | 7000 | 6800 |
Max. Torque (lbft) | 207 | 243 | 302 |
Max. Torque @RPM | 1800-5000 | 3250 | 3500 |
Transmission | |
Transmission Type | CVT | Automatic | Manual | Automatic |
Forward Gears | | 6 |
Driveline | |
Driven Wheels | FWD | AWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 235/45R17 | 235/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3759 | 3935 | 4079 | 4211 | 4266 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 54.8 |
Width - Body (in) | 70 |
Length (in) | 180 |
Front Track (in) | 60 |
Rear Track (in) | 59.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.95 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 53.0 |
Shlder Room - 2nd Row (in) | 45.06 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 32.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 10.2 |
Fuel Economy | |
EPA City (mpg) | 24 | 22 | 19 | 14 | 15 |
EPA Hwy (mpg) | 32 | 30 | 27 | 21 | 23 |