AWD model dropped.
2007 Chevrolet Uplander | 2006 Chevrolet Uplander | |
---|---|---|
Price Range ($) | $20,130 - $32,975 | $22,750 - $33,250 |
Length (in) | 204.4 | 204 |
Wheelbase (in) | 121.1 | 121.1 |
Width (in) | 72 | 72 |
Height (in) | 72 | 72 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 531.4 | 530.4 |
Curb Weight (lbs.) | 4104-4233 | 4183-4608 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 18 | 17-18 |
Highway MPG | 25 | 23-25 |
more >> | more >> |