The Crossfire skips the 2006 model year to due to slow sales. The SRT-6 model is dropped for 2007.
2007 Chrysler Crossfire | 2005 Chrysler Crossfire | |
---|---|---|
Price Range ($) | $29,635 - $35,760 | $29,045 - $44,770 |
Length (in) | 159.8 | 159.8 |
Wheelbase (in) | 94.5 | 94.5 |
Width (in) | 69.5 | 69.5 |
Height (in) | 51.5 | 51.5 |
Track (in) | 58.8 | 58.8 |
Exterior Volume (cu. ft.) | 280.0 | 280.0 |
Curb Weight (lbs.) | 3060-3084 | 3060-3239 |
Legroom Total (in.) | 42.7 | 42.7 |
Passenger Volume (cu. ft.) | 48.1 | 48.0 |
Cargo Volume (cu. ft.) | 7.6 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 17-21 | |
Highway MPG | 25-28 | |
more >> | more >> |