| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 5.4 |
Max. Power (bhp) | 300 |
Max. Power @RPM | 5000 |
Max. Torque (lbft) | 365 |
Max. Torque @RPM | 3750 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 13.5 |
Diameter - Rear (in) | 13.2 |
Wheels / Tires | |
Tire Size F (,R) | 265/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 5578 | 5805 |
Wheelbase (in) | 119.0 |
Height - Body (in) | 76.7 |
Width - Body (in) | 78.7 |
Length (in) | 205.8 |
Front Track (in) | 66.9 |
Rear Track (in) | 67.0 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 39.8 |
Head Room - 3rd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 63.2 |
Shlder Room - 2nd Row (in) | 63.7 |
Shlder Room - 3rd Row (in) | 51.9 |
Hip Room - 1st Row (in) | 60.2 |
Hip Room - 2nd Row (in) | 59.9 |
Hip Room - 3rd Row (in) | 50.2 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 39.1 |
Leg Room - 3rd Row (in) | 37.7 |
Cargo Volume (cu ft) | 18.6 |
Cargo Volume + 1 (cu ft) | 54.9 |
Cargo Volume + 2 (cu ft) | 108.2 |
Fuel Economy | |
EPA City (mpg) | 14 | TBD |
EPA Hwy (mpg) | 20 | TBD |