| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 4.0 | 4.6 |
Max. Power (bhp) | 210 | 300 |
Max. Power @RPM | 5300 | 5750 |
Max. Torque (lbft) | 240 | 320 |
Max. Torque @RPM | 3500 | 4500 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 | 235/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3352 | 3345 | 3356 | 3540 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 55.4 |
Width - Body (in) | 73.9 |
Length (in) | 187.6 |
Front Track (in) | 62.8 |
Rear Track (in) | 63.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.6 |
Head Room - 2nd Row (in) | 34.7 |
Shlder Room - 1st Row (in) | 55.4 |
Shlder Room - 2nd Row (in) | 53.4 |
Hip Room - 1st Row (in) | 53.6 |
Hip Room - 2nd Row (in) | 46.8 |
Leg Room - 1st Row (in) | 42.7 |
Leg Room - 2nd Row (in) | 30.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 9.7 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 | 17 |
EPA Hwy (mpg) | 28 | 26 | 25 | 23 |