Six new exterior colors.
2007 Ford Freestar | 2006 Ford Freestar | |
---|---|---|
Price Range ($) | $23,655 - $26,615 | $23,655 - $26,615 |
Length (in) | 201 | 201 |
Wheelbase (in) | 120.8 | 120.8 |
Width (in) | 76.4 | 76.4 |
Height (in) | 70.8 | 70.8 |
Track (in) | 64.7 | 64.3 |
Exterior Volume (cu. ft.) | 532.8 | 529.5 |
Curb Weight (lbs.) | 4275 | 4275 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 17-18 | 18 |
Highway MPG | 23-24 | 23 |
more >> | more >> |