Front-seat, side-impact air bags and Safety Canopy(TM) side air curtain become standard on all models (late availability)
2007 Ford Freestyle | 2006 Ford Freestyle | |
---|---|---|
Price Range ($) | $25,550 - $27,395 | $25,105 - $26,955 |
Length (in) | 200.1 | 199.8 |
Wheelbase (in) | 112.9 | 112.9 |
Width (in) | 74.9 | 74.4 |
Height (in) | 68.25 | 68.2 |
Track (in) | 64.6 | 64.6 |
Exterior Volume (cu. ft.) | 510.6 | 509.4 |
Curb Weight (lbs.) | 3959-4112 | 3959-4112 |
Legroom Total (in.) |
| 114.7 |
Passenger Volume (cu. ft.) |
| 145.9 |
Cargo Volume (cu. ft.) |
| 15.79 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 19-20 | 19-20 |
Highway MPG | 24-27 | 24-27 |
more >> | more >> |