| |
Body | |
Generic Type | Car |
EPA Class | Large |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Engine Designation Code | G4KC Theta | G6DB Lambda |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.3 |
Bore (mm) | 88.0 | 92.0 |
Stroke (mm) | 97.0 | 83.8 |
Max. Power (bhp) | 162 | 235 |
Max. Power @RPM | 5800 | 6000 |
Max. Torque (lbft) | 164 | 226 |
Max. Torque @RPM | 4250 | 3500 |
Compression Ratio | 10.5 | 10.4 |
Oil Capacity (qts.) (qt) | 4.2 | 3.7 |
Coolant Capacity (qt) | 7.3 | 9.4 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Ratios | 3.26 / 1.79 / 1.55 / 1.17 / 0.97 | 2.84 / 1.52 / 1.00 / 0.71 | 3.78 / 2.06 / 1.42 / 1.03 / 0.72 |
Reverse Gear Ratio | 3.41 | 2.48 | 3.80 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 3.44 | 3.77 | 3.33 |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 11.0 | 11.8 |
Diameter - Rear (in) | 10.3 | 11.1 |
Steering | |
Steering Ratio | 16.9 |
Turns Lock-to-Lock | 3.28 |
Turning Circle (ft) | 35.8 |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 | 225/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3253 | 3266 | 3458 |
Wheelbase (in) | 107.4 |
Height - Body (in) | 58.0 |
Width - Body (in) | 72.0 |
Length (in) | 188.9 |
Front Track (in) | 62.0 |
Rear Track (in) | 61.4 |
Ground Clearance (in) | 6.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.1 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 57.4 |
Shlder Room - 2nd Row (in) | 56.8 |
Hip Room - 1st Row (in) | 55.5 |
Hip Room - 2nd Row (in) | 55.3 |
Leg Room - 1st Row (in) | 43.7 |
Leg Room - 2nd Row (in) | 37.4 |
Cargo Volume (cu ft) | 16.3 |
Overall Interior Volume (cu ft) | 104.9 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.7 |
Fuel Economy | |
EPA City (mpg) | 24 | 20 |
EPA Hwy (mpg) | 34 | 33 | 30 |