| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.5 | 6.2 |
Max. Power (bhp) | 268 | 507 |
Max. Power @RPM | 6000 | 6800 |
Max. Torque (lbft) | 258 | 465 |
Max. Torque @RPM | 2400-5000 | 5200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 |
Driveline | |
Driven Wheels | AWD | RWD |
Suspension | |
Front Suspension - Type | Double A-arm | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/45R17 | 245/40R18, 265/35R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4245 | 4390 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 59.3 |
Width - Body (in) | 71.7 |
Length (in) | 192.3 |
Front Track (in) | 61.4 |
Rear Track (in) | 61.1 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 56.4 |
Shlder Room - 2nd Row (in) | 56.1 |
Hip Room - 1st Row (in) | 57.2 |
Hip Room - 2nd Row (in) | 57.2 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 36.0 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 24.4 |
Cargo Volume + 1 (cu ft) | 68.9 |
Fuel Economy | |
EPA City (mpg) | 18 | 14 |
EPA Hwy (mpg) | 24 | 20 |