- Home
- Years
- 2007
- Mercury
- Mountaineer
- Whats New
Safety Canopy(TM) side air curtain becomes standard on all models
2007 Mercury Mountaineer | 2006 Mercury Mountaineer | |
---|---|---|
Price Range ($) | $27,300 - $33,935 | $29,150 - $34,550 |
Length (in) | 193.5 | 193.5 |
Wheelbase (in) | 113.7 | 113.7 |
Width (in) | 73.5 | 73.5 |
Height (in) | 72.8 | 72.8 |
Track (in) | 60.9 | 60.9 |
Exterior Volume (cu. ft.) | 496.5 | 496.5 |
Curb Weight (lbs.) | 4461-4742 | 4461-4742 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6 | A5, A6 |
City MPG | 14-15 | 14-15 |
Highway MPG | 20-21 | 20-21 |
more >> | more >> |