| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.5 | 2.5 |
Bore (mm) | 89.0 | 95.5 | 89.0 |
Stroke (mm) | 100.0 | 81.4 | 100.0 |
Max. Power (bhp) | 175 | 270 | 158 |
Max. Power @RPM | 5600 | 6000 | 5200-6000 |
Max. Torque (lbft) | 180 | 258 | 162 |
Max. Torque @RPM | 3900 | 4400 | 2800-4800 |
Compression Ratio | 9.5 | 10.3 | 9.5 |
Transmission | |
Transmission Type | Manual | CVT | Manual | CVT |
Forward Gears | 6 | | 6 | |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Designation | D Platform |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.7 |
Diameter - Rear (in) | 11.5 |
Steering | |
Steering Ratio | 16.1 |
Turns Lock-to-Lock | 2.8 |
Turning Circle (ft) | 37.4 |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 | 215/55R17 | 215/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3055 | 3142 | 3334 | 3268 | 3448 |
Wheelbase (in) | 109.3 |
Height - Body (in) | 57.9 |
Width - Body (in) | 70.7 |
Length (in) | 189.8 |
Front Track (in) | 61.0 |
Rear Track (in) | 61.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.6 |
Head Room - 2nd Row (in) | 36.8 |
Shlder Room - 1st Row (in) | 55.7 |
Shlder Room - 2nd Row (in) | 55.5 |
Hip Room - 1st Row (in) | 56.8 |
Hip Room - 2nd Row (in) | 52.5 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 39.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 17.9 | 9.1 |
Fuel Economy | |
EPA City (mpg) | 26 | 22 | 21 | 41 |
EPA Hwy (mpg) | 35 | 34 | 28 | 29 | 36 |