| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 |
Bore (mm) | 94 |
Stroke (mm) | 85.6 |
Max. Power (bhp) | 270 | 275 |
Max. Power @RPM | 6600 |
Max. Torque (lbft) | 248 | 251 |
Max. Torque @RPM | 3200 |
Transmission | |
Transmission Designation Code | Hydra-Matic 6T75 |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 12.8 |
Diameter - Rear (in) | 13.0 |
Steering | |
Steering Ratio | 16.1 |
Turns Lock-to-Lock | 2.89 |
Turning Circle (ft) | 40.4 |
Wheels / Tires | |
Tire Size F (,R) | 255/65R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4722 | 4936 | 4722 | 4936 |
Wheelbase (in) | 118.9 |
Height - Body (in) | 72.8 |
Width - Body (in) | 78.2 |
Length (in) | 200.7 |
Front Track (in) | 67.1 |
Rear Track (in) | 67.1 |
Ground Clearance (in) | 7.4 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 39.3 |
Head Room - 3rd Row (in) | 38.4 |
Shlder Room - 1st Row (in) | 61.9 |
Shlder Room - 2nd Row (in) | 61.1 |
Shlder Room - 3rd Row (in) | 57.8 |
Hip Room - 1st Row (in) | 57.8 |
Hip Room - 2nd Row (in) | 57.9 |
Hip Room - 3rd Row (in) | 48.3 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 36.9 |
Leg Room - 3rd Row (in) | 33.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 19.7 |
Cargo Volume + 1 (cu ft) | 68.9 |
Cargo Volume + 2 (cu ft) | 117 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.0 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 | 18 | 17 |
EPA Hwy (mpg) | 26 | 25 | 26 | 25 |