| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Engine Designation Code | Ecotec 2.2L I-4 (L61) | Ecotec 2.4L (LAT) | 3.5L V-6 (L66) w/VVT |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.2 | 2.4 | 3.5 |
Max. Power (bhp) | 143 | 170 | 248 |
Max. Power @RPM | 5600 | 6600 | 5800 |
Max. Torque (lbft) | 149 | 162 | 242 |
Max. Torque @RPM | 4200 | 4500 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Driveline | |
Driven Wheels | FWD | AWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 215/70R16 | 235/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3292 | 3362 | 3466 | 3534 | 3668 |
Wheelbase (in) | 106.6 |
Height - Body (in) | 66.2 | 65.3 | 66.2 |
Width - Body (in) | 71.5 |
Length (in) | 181.3 |
Front Track (in) | 61.3 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.6 |
Head Room - 2nd Row (in) | 40.5 |
Shlder Room - 1st Row (in) | 54.7 |
Shlder Room - 2nd Row (in) | 54.7 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Fuel Economy | |
EPA City (mpg) | 23 | 22 | 27 | 20 | 19 |
EPA Hwy (mpg) | 29 | 27 | 32 | 28 | 25 |