| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I |
Cylinders | 4 |
Displacement (l) | 2.2 | 2.4 | 2.0 |
Max. Power (bhp) | 145 | 175 | 205 |
Max. Power @RPM | 5600 | 6200 | 5600 |
Max. Torque (lbft) | 150 | 164 | 200 |
Max. Torque @RPM | 4200 | 4800 | 4400 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual |
Forward Gears | 5 | 4 | 5 | 4 | 5 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Drum | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 195/60R15 | 205/55R16 | 215/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | 2796 | 2848 | 2796 | 2848 | 2945 |
Wheelbase (in) | 103.2 |
Height - Body (in) | 56.0 | 55.6 |
Width - Body (in) | 67.9 |
Length (in) | 185 |
Front Track (in) | 58.8 |
Rear Track (in) | 58.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.9 |
Head Room - 2nd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 54.0 |
Shlder Room - 2nd Row (in) | 51.0 |
Hip Room - 1st Row (in) | 49.4 |
Hip Room - 2nd Row (in) | 48.3 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 32.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 14.2 |
Passenger Volume (SAE) Total (cu ft) | 87.3 |
Fuel Economy | |
EPA City (mpg) | 26 | 24 | 25 | 24 | 22 |
EPA Hwy (mpg) | 35 | 32 | 34 | 32 | 30 |