New Forester Sports 2.5 X and Forester Sports 2.5 XT models join the lineup. The Sports package feature a distinct front bumper and black mesh grille. The interior wears a unique black fabric interior.
2007 Subaru Forester | 2006 Subaru Forester | |
---|---|---|
Price Range ($) | $21,195 - $28,695 | $21,795 - $28,695 |
Length (in) | 176.6 | 176.6 |
Wheelbase (in) | 99.4 | 99.4 |
Width (in) | 68.3 | 68.3 |
Height (in) | 62.6 | 62.6 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 376.8 | 376.8 |
Curb Weight (lbs.) | 3140-3360 | 3165-3350 |
Legroom Total (in.) | 77.3 | 77.3 |
Passenger Volume (cu. ft.) | 95.3 | 95.3 |
Cargo Volume (cu. ft.) | 32.0 | 32.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 20-23 | 20-23 |
Highway MPG | 26-29 | 26-29 |
more >> | more >> |