| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | H |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.0 |
Max. Power (bhp) | 175 | 245 |
Max. Power @RPM | 6000 | 6600 |
Max. Torque (lbft) | 169 | 215 |
Max. Torque @RPM | 4400 | 4200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 |
Driveline | |
Driven Wheels | AWD |
Limited Slip | Std |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Turning Circle (ft) | 35.4 |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3350 | 3570 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 59.1 |
Width - Body (in) | 69.7 |
Length (in) | 186.2 |
Front Track (in) | 58.9 |
Rear Track (in) | 58.7 |
Ground Clearance (in) | 8.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.5 |
Head Room - 2nd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 54.4 |
Shlder Room - 2nd Row (in) | 53.7 |
Leg Room - 1st Row (in) | 44.1 |
Leg Room - 2nd Row (in) | 33.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 11.4 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.9 |
Fuel Economy | |
EPA City (mpg) | 22 | 19 |
EPA Hwy (mpg) | 28 | 26 |