| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | H |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.0 | 2.5 |
Max. Power (bhp) | 175 | 245 | 243 |
Max. Power @RPM | 6000 | 6600 | 6000 |
Max. Torque (lbft) | 169 | 215 | 241 |
Max. Torque @RPM | 4400 | 4250 | 3600 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 16.5 |
Turns Lock-to-Lock | 3.2 |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3320 | 3365 | 3610 | 3535 | 3605 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 63.2 |
Width - Body (in) | 69.7 |
Length (in) | 188.7 |
Front Track (in) | 58.9 |
Rear Track (in) | 58.7 |
Ground Clearance (in) | 8.4 |
Coefficient of Drag | 0.31 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.5 |
Head Room - 2nd Row (in) | 39.1 |
Shlder Room - 1st Row (in) | 54.4 |
Shlder Room - 2nd Row (in) | 53.7 |
Leg Room - 1st Row (in) | 44.1 |
Leg Room - 2nd Row (in) | 33.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 33.5 |
Cargo Volume + 1 (cu ft) | 66.2 |
Fuel Economy | |
EPA City (mpg) | 23 | 22 | 19 | 21 | 20 |
EPA Hwy (mpg) | 28 | 26 | 27 | 26 |