| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 4.0 |
Bore (mm) | 94.0 |
Stroke (mm) | 95.0 |
Max. Power (bhp) | 239 |
Max. Power @RPM | 5200 |
Max. Torque (lbft) | 278 |
Max. Torque @RPM | 3700 |
Compression Ratio | 10.0 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 17.1 |
Turns Lock-to-Lock | 3.0 |
Turning Circle (ft) | 41.8 |
Wheels / Tires | |
Tire Size F (,R) | 265/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4290 | 4050 | 4295 |
Wheelbase (in) | 105.9 |
Height - Body (in) | 70.9 |
Width - Body (in) | 74.6 |
Length (in) | 183.9 |
Front Track (in) | 63.2 |
Rear Track (in) | 63.2 |
Ground Clearance (in) | 9.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.3 |
Head Room - 2nd Row (in) | 40.3 |
Shlder Room - 1st Row (in) | 58.4 |
Shlder Room - 2nd Row (in) | 53.9 |
Hip Room - 1st Row (in) | 55.4 |
Hip Room - 2nd Row (in) | 51.0 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 31.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 27.9 |
Cargo Volume + 1 (cu ft) | 66.8 |
Fuel Economy | |
EPA City (mpg) | 16 | 19 | 17 |
EPA Hwy (mpg) | 19 | 22 | 21 |