| |
Body | |
Generic Type | Truck |
Vehicle Size | Large |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.0 | 4.7 | 5.7 |
Max. Power (bhp) | 236 | 271 | 381 |
Max. Power @RPM | 5200 | 5400 | 5600 |
Max. Torque (lbft) | 266 | 313 | 401 |
Max. Torque @RPM | 4000 | 3400 | 3600 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/70R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4930 | 5090 | 5390 | 5145 | 5445 |
Wheelbase (in) | 145.7 |
Height - Body (in) | 76.0 | 76.4 | 76.0 | 76.4 |
Width - Body (in) | 79.9 |
Length (in) | 228.7 |
Front Track (in) | 67.9 |
Rear Track (in) | 67.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.2 |
Head Room - 2nd Row (in) | 38.7 |
Shlder Room - 1st Row (in) | 66.6 |
Shlder Room - 2nd Row (in) | 65.7 |
Hip Room - 1st Row (in) | 63.0 |
Hip Room - 2nd Row (in) | 62.6 |
Leg Room - 1st Row (in) | 42.5 |
Leg Room - 2nd Row (in) | 34.7 |
Seating Positions - 1st Row | 3 |
Seating Positions - 2nd Row | 3 |
Fuel Economy | |
EPA City (mpg) | 17 | 15 | 16 | 14 |
EPA Hwy (mpg) | 20 | 18 | 20 | 18 |