| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.0 | 3.6 |
Bore (mm) | 82.5 | 89.0 |
Stroke (mm) | 92.8 | 96.4 |
Max. Power (bhp) | 200 | 280 |
Max. Power @RPM | 5100-6000 | 6200 |
Max. Torque (lbft) | 207 | 265 |
Max. Torque @RPM | 1800-5000 | 2750 |
Compression Ratio | 10.3 | 12.0 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 12.3 |
Diameter - Rear (in) | 11.0 |
Wheels / Tires | |
Tire Size F (,R) | 215/55R16 | 235/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3428 | 3468 | 3697 | 3953 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 59.7 |
Width - Body (in) | 71.7 |
Length (in) | 188.0 |
Front Track (in) | 61.1 |
Rear Track (in) | 61.1 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.3 |
Head Room - 2nd Row (in) | 38.6 |
Shlder Room - 1st Row (in) | 55.7 |
Shlder Room - 2nd Row (in) | 54.6 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 37.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 35.8 |
Fuel Economy | |
EPA City (mpg) | 23 | 19 | 18 |
EPA Hwy (mpg) | 32 | 31 | 28 | 26 |