| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 10 |
Fuel Type | Gasoline | Diesel |
Displacement (l) | 3.6 | 4.2 | 4.9 |
Max. Power (bhp) | 276 | 350 | 310 |
Max. Power @RPM | 6200 | 6800 | 3750 |
Max. Torque (lbft) | 266 | 324 | 553 |
Max. Torque @RPM | 3200 | 3500 | 2000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/60R17 | 255/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 5168 | 5254 | 5924 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 68.0 |
Width - Body (in) | 75.9 |
Length (in) | 187.2 |
Front Track (in) | 65.2 |
Rear Track (in) | 65.7 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 57.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 35.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 31 |
Cargo Volume + 1 (cu ft) | 71 |
Fuel Economy | |
EPA City (mpg) | 16 | 14 | 17 |
EPA Hwy (mpg) | 20 | 19 | 22 |