Changes to standard equipment.
2008 Audi Q7 | 2007 Audi Q7 | |
---|---|---|
Price Range ($) | $42,500 - $58,600 | $39,900 - $59,900 |
Length (in) | 200.2 | 200.2 |
Wheelbase (in) | 118.2 | 118.2 |
Width (in) | 78.1 | 78.1 |
Height (in) | 68.4 | 68.4 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 515.1 | 515.1 |
Curb Weight (lbs.) | 5027-5269 | 5015-5269 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 12-14 | 14-16 |
Highway MPG | 17-20 | 19-20 |
more >> | more >> |