| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 | 8 |
Displacement (l) | 2.0 | 3.1 | 4.2 |
Max. Power (bhp) | 200 | 255 | 340 |
Max. Torque (lbft) | 207 | 243 | 302 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 235/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3671 | 3748 | 3770 | 3858 | 4012 | 4101 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 56.2 | 55.7 |
Width - Body (in) | 69.8 |
Length (in) | 180.6 |
Front Track (in) | 59.9 |
Rear Track (in) | 59.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 37.6 |
Shlder Room - 1st Row (in) | 55.1 |
Shlder Room - 2nd Row (in) | 53.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 34.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 27.8 |
Cargo Volume + 1 (cu ft) | 59.0 |
Passenger Volume - 1st Row (cu ft) | 50.7 |
Passenger Volume - 2nd Row (cu ft) | 40.1 |
Overall Interior Volume (cu ft) | 118.6 |
Fuel Economy | |
EPA City (mpg) | 20 | 19 | 15 | 17 | 13 | 14 |
EPA Hwy (mpg) | 28 | 27 | 25 | 20 | 21 |