The A8 gets a retuned suspension and minor exterior upgrades.
2008 Audi A8 | 2007 Audi A8 | |
---|---|---|
Price Range ($) | $70,690 - $120,100 | $68,900 - $119,350 |
Length (in) | 199.3 | 199.3 |
Wheelbase (in) | 115.9 | 115.9 |
Width (in) | 74.6 | 74.6 |
Height (in) | 57.3 | 57.3 |
Track (in) | 64.1 | 64.1 |
Exterior Volume (cu. ft.) | 434.5 | 434.5 |
Curb Weight (lbs.) | 4321-4729 | 4288-4729 |
Legroom Total (in.) | 79.0 | 79.0 |
Passenger Volume (cu. ft.) | 100.4 | 100.4 |
Cargo Volume (cu. ft.) | 14.6 | 14.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 13-16 | 14-18 |
Highway MPG | 19-23 | 21-25 |
more >> | more >> |