The 2008 STS features an all-new 302 horsepower V6 base engine. The STS receives a revised front fascia and new chrome details on the exterior. The interior features a new steering wheel and revised center stack design. Several new technologies will be offered including: Stabilitrak 3.0, active steering and a lane departure warning system.
2008 Cadillac STS | 2007 Cadillac STS | |
---|---|---|
Price Range ($) | $37,615 - $78,215 | $42,250 - $76,970 |
Length (in) | 196.3 | 196.3 |
Wheelbase (in) | 116.4 | 116.4 |
Width (in) | 72.6 | 72.6 |
Height (in) | 57.6 | 57.6 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 404.4 | 404.4 |
Curb Weight (lbs.) | 3660-4294 | 3660-4295 |
Legroom Total (in.) | 80.9 | 80.9 |
Passenger Volume (cu. ft.) | 104.1 | 104.1 |
Cargo Volume (cu. ft.) | 13.8 | 13.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5, A6 |
City MPG | 13-17 | 14-18 |
Highway MPG | 19-26 | 21-27 |
more >> | more >> |