| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.8 | 5.3 | 6.2 | 6.0 |
Max. Power (bhp) | 295 | 320 | 380 | 332 |
Max. Power @RPM | 5600 | 5200 | 5500 | 5100 |
Max. Torque (lbft) | 305 | 340 | 417 | 367 |
Max. Torque @RPM | 4800 | 4200 | 4400 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P265/70R17 | 265/65R18 |
Exterior Dimensions | |
Curb Weight (lb) | 5233 | 5537 | 5233 | 5617 | 5835 |
Wheelbase (in) | 116 |
Height - Body (in) | 76.9 | 77.0 | 76.9 | 77.0 |
Width - Body (in) | 79 |
Length (in) | 202 |
Front Track (in) | 68.2 |
Rear Track (in) | 67 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 38.5 |
Head Room - 3rd Row (in) | 38.2 |
Shlder Room - 1st Row (in) | 65.3 |
Shlder Room - 2nd Row (in) | 65.3 |
Shlder Room - 3rd Row (in) | 61.7 |
Hip Room - 1st Row (in) | 64.4 |
Hip Room - 2nd Row (in) | 60.6 |
Hip Room - 3rd Row (in) | 49.1 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.0 |
Leg Room - 3rd Row (in) | 25.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 16.9 |
Cargo Volume + 1 (cu ft) | 60.3 |
Fuel Economy | |
EPA City (mpg) | 14 | 12 | 21 | 20 |
EPA Hwy (mpg) | 19 | 20 | 19 | 22 | 20 |