| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Engine Designation Code | Ecotec 2.2L (L61) | Ecotec 2.4L (LE5) |
Configuration | I |
Cylinders | 4 |
Displacement (l) | 2.2 | 2.4 |
Bore (mm) | 86 | 88 |
Stroke (mm) | 94.6 | 98 |
Max. Power (bhp) | 149 | 175 |
Max. Power @RPM | 5600 | 6200 |
Max. Torque (lbft) | 152 | 165 |
Max. Torque @RPM | 4000 | 5000 |
Compression Ratio | 10.1 | 10.5 |
Oil Capacity (qts.) (qt) | 5 |
Transmission | |
Transmission Designation Code | F23 | Hydra-Matic 4T45-E | F23 | Hydra-Matic 4T45-E |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 | 4 |
Ratios | 3.58 / 2.02 / 1.35 / 0.98 / 0.69 | 2.95 / 1.62 / 1.00 / 0.68 | 3.58 / 2.02 / 1.35 / 0.98 / 0.69 | 2.95 / 1.62 / 1.00 / 0.68 |
Reverse Gear Ratio | 3.31 | 2.14 | 3.31 | 2.14 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 4.17 | 3.91 | 4.17 | 3.91 |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 215/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3155 | 3208 |
Wheelbase (in) | 103.1 |
Height - Body (in) | 61.5 |
Width - Body (in) | 68.1 |
Length (in) | 174.5 |
Front Track (in) | 58.7 |
Rear Track (in) | 58.7 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.5 |
Shlder Room - 1st Row (in) | 53.5 |
Hip Room - 1st Row (in) | 50.1 |
Leg Room - 1st Row (in) | 40.6 |
Seating Positions - 1st Row | 2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.2 |
Fuel Economy | |
EPA City (mpg) | 20 | 22 | 20 | 22 |
EPA Hwy (mpg) | 30 | 29 | 28 |