A new hood, grille, and front fascia tighten up the styling. Drag racers will love the new RCD (Reconfigurable Display) that shows performance data.
2008 Dodge Magnum | 2007 Dodge Magnum | |
---|---|---|
Price Range ($) | $23,420 - $37,905 | $22,945 - $37,670 |
Length (in) | 197.7 | 197.7 |
Wheelbase (in) | 120.0 | 120.0 |
Width (in) | 74.1 | 74.1 |
Height (in) | 57.9 | 58.4 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 417.3 | 420.9 |
Curb Weight (lbs.) | 3847-4393 | 3847-4393 |
Legroom Total (in.) | 82.0 | 82.0 |
Passenger Volume (cu. ft.) | 106.0 | 105.6 |
Cargo Volume (cu. ft.) | 27.2 | 27.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5 | A4, A5 |
City MPG | 15-18 | 14-21 |
Highway MPG | 22-26 | 20-28 |
more >> | more >> |