| |
Body | |
Generic Type | Truck |
Vehicle Size | Medium |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.7 | 4.7 |
Max. Power (bhp) | 210 | 302 |
Max. Power @RPM | 5200 | 4600 |
Max. Torque (lbft) | 235 | 329 |
Max. Torque @RPM | 4000 | 3600 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 4 | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 245/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4381 | 4573 | 4376 | 4573 | 4614 | 4766 |
Wheelbase (in) | 131.3 |
Height - Body (in) | 68.6 |
Width - Body (in) | 71.7 |
Length (in) | 218.5 |
Front Track (in) | 62.8 |
Rear Track (in) | 62.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 38.4 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 57.5 |
Hip Room - 1st Row (in) | 54.9 |
Hip Room - 2nd Row (in) | 56.0 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 36.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 38.2 |
Utility | |
Cargo Access | Tailgate |
Fuel Economy | |
EPA City (mpg) | 16 | 15 | 14 |
EPA Hwy (mpg) | 20 | 19 | 20 | 18 | 19 |