The 2008 Escape features updated styling inside and out. The most notable changes are to the front and rear fascias, but most of the sheet metal is new. Outside of a new electric power steering system, the chassis and powertrains are largely the same.
2008 Ford Escape | 2007 Ford Escape | |
---|---|---|
Price Range ($) | $19,005 - $28,255 | $19,165 - $27,205 |
Length (in) | 174.7 | 174.9 |
Wheelbase (in) | 103.1 | 103.2 |
Width (in) | 71.1 | 70.1 |
Height (in) | 68.0 | 69.7 |
Track (in) | 61.1 | 61.1 |
Exterior Volume (cu. ft.) | 420.0 | 431.0 |
Curb Weight (lbs.) | 3272-3794 | 3176-3775 |
Legroom Total (in.) | 77.2 | 77.2 |
Passenger Volume (cu. ft.) | 100.2 | 99.9 |
Cargo Volume (cu. ft.) | 29.2 | 29.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, CVT, M5 | A4, CVT, M5 |
City MPG | 17-34 | 19-36 |
Highway MPG | 22-30 | 23-31 |
more >> | more >> |