| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Engine | |
Configuration | I |
Head Material | Aluminum-Alloy |
Block Material | Aluminum-Alloy |
Cylinders | 4 |
Fuel Type | Gasoline | Compressed Natural Gas |
Displacement (l) | 1.8 | 2.0 | 1.3 | 1.8 |
Bore (mm) | 81 | 86 | 73 | 81 |
Stroke (mm) | 87.3 | 86 | 80 | 87.3 |
Max. Power (bhp) | 140 | 197 | 110 | 113 |
Max. Power @RPM | 6300 | 7800 | 6000 | 6300 |
Max. Torque (lbft) | 128 | 139 | 123 | 109 |
Max. Torque @RPM | 4300 | 6100 | 1000-2500 | 4300 |
Compression Ratio | 10.5 | 11.0 | 10.8 | 12.5 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | CVT | Automatic |
Forward Gears | 5 | 6 | | 5 |
Ratios | 3.143 / 1.870 / 1.235 / 0.949 / 0.727 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 3.267 / 2.130 / 1.517 / 1.147 / 0.921 / 0.659 | 2.526-0.421 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 |
Reverse Gear Ratio | 3.308 | 1.957 | 3.583 | 4.511-1.875 | 1.957 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 4.294 | - 4.437 (DX, LX)
- 4.294 (EX, EX-L)
| 4.765 | 4.945 | 4.437 |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | - Drum (DX, LX)
- Disc (EX, EX-L)
| Disc | Drum |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Ratio | 13.73 | 13.52 | 13.73 |
Turning Circle (ft) | - 34.8 (DX, LX)
- 35.4 (EX, EX-L)
| 35.4 | 34.8 |
Wheels / Tires | |
Tire Size F (,R) | - 195/65R15 (DX)
- 205/55R16 (LX, EX, EX-L)
| - 215/40R18 (Si)
- 215/45R17 (Mugen Si)
| 195/65R15 |
Spare Tire | Temporary |
Exterior Dimensions | |
Curb Weight (lb) | - 2628 (DX)
- 2685 (LX)
- 2738 (EX, EX-L)
| - 2690 (DX)
- 2751 (LX)
- 2806 (EX, EX-L)
| 2945 | 2875 | 2904 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 56.5 |
Width - Body (in) | 69.0 |
Length (in) | 176.7 | - 176.7 (Si)
- 177.8 (Mugen Si)
| 176.7 |
Front Track (in) | 59.0 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 53.7 |
Shlder Room - 2nd Row (in) | 52.4 |
Hip Room - 1st Row (in) | 51.9 |
Hip Room - 2nd Row (in) | 51.0 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 34.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 12.0 | 10.4 | 12.0 |
Passenger Volume (SAE) Total (cu ft) | 90.9 |
Fuel Economy | |
EPA City (mpg) | 26 | 25 | 21 | 40 | 24 |
EPA Hwy (mpg) | 34 | 36 | 29 | 45 | 36 |