All H2 models receive new power for 2008. A 6.2L V8 becomes the standard engine replacing last years 6.0L engine and boosting horsepower by almost 70 hp. A six-speed automatic becomes standard. A comprehensive update to the interior features a new instrument panel, seats, door trim and third row seat.
2008 Hummer H2 SUT | 2007 Hummer H2 SUT | |
---|---|---|
Price Range ($) | $56,735 | $53,400 - $57,765 |
Length (in) | 203.5 | 203.5 |
Wheelbase (in) | 122.8 | 122.8 |
Width (in) | 81.2 | 81.2 |
Height (in) | 79.2 | 78.5 |
Track (in) | 69.4 | 69.4 |
Exterior Volume (cu. ft.) | 647.3 | 641.6 |
Curb Weight (lbs.) | 6614 | 6400 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 123.1 | 123.1 |
Cargo Volume (cu. ft.) | 22.0 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A4 |
City MPG | ||
Highway MPG | ||
more >> | more >> |