The 2.4l four-cylinder engine is now available in the SE and Limited trim levels.
2008 Hyundai Sonata | 2007 Hyundai Sonata | |
---|---|---|
Price Range ($) | $16,895 - $23,395 | $17,195 - $20,995 |
Length (in) | 188.9 | 188.9 |
Wheelbase (in) | 107.4 | 107.4 |
Width (in) | 72.1 | 72.0 |
Height (in) | 58.0 | 58.0 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 393.1 | 393.1 |
Curb Weight (lbs.) | 3253-3458 | 3253-3458 |
Legroom Total (in.) | 81.1 | 81.1 |
Passenger Volume (cu. ft.) | 105.3 | 104.7 |
Cargo Volume (cu. ft.) | 16.3 | 16.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5 | A4, A5, M5 |
City MPG | 19-21 | 20-24 |
Highway MPG | 28-31 | 30-34 |
more >> | more >> |