| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I |
Cylinders | 4 |
Displacement (l) | 1.6 |
Max. Power (bhp) | 110 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 107 |
Max. Torque @RPM | 4500 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | - 175/70R14 (Base, LX)
- 195/55R15 (SX)
| - 175/70R14 (LX)
- 195/55R15 (SX)
|
Exterior Dimensions | |
Curb Weight (lb) | 2365 | 2403 |
Wheelbase (in) | 98.4 |
Height - Body (in) | 57.9 |
Width - Body (in) | 66.7 |
Length (in) | 166.9 |
Front Track (in) | 57.9 |
Rear Track (in) | 57.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 53.5 |
Shlder Room - 2nd Row (in) | 53.1 |
Hip Room - 1st Row (in) | 50.8 |
Hip Room - 2nd Row (in) | 50.0 |
Leg Room - 1st Row (in) | 42.8 |
Leg Room - 2nd Row (in) | 34.3 |
Cargo Volume (cu ft) | 11.9 |
Fuel Economy | |
EPA City (mpg) | 27 | 25 |
EPA Hwy (mpg) | 32 | 35 |