| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.3 | 3.8 |
Max. Power (bhp) | 242 | 262 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 228 | 260 |
Max. Torque @RPM | 4500 |
Compression Ratio | 10.4 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4068 | 4274 | 4083 | 4290 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 68.1 |
Width - Body (in) | 73.3 | 74.2 |
Length (in) | 180.7 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Ground Clearance (in) | 8.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 58.9 |
Shlder Room - 2nd Row (in) | 58.4 |
Hip Room - 1st Row (in) | 55.3 |
Hip Room - 2nd Row (in) | 58.0 |
Leg Room - 1st Row (in) | 42.6 |
Leg Room - 2nd Row (in) | 36.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 31.7 |
Utility | |
Cargo Access | Hatch |
Fuel Economy | |
EPA City (mpg) | 16 | 15 |
EPA Hwy (mpg) | 22 | 21 | 20 |