| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.3 | 3.0 |
Max. Power (bhp) | 156 | 212 |
Max. Power @RPM | 6500 | 6000 |
Max. Torque (lbft) | 154 | 197 |
Max. Torque @RPM | 4000 | 5000 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.8 |
Diameter - Rear (in) | 11.0 |
Wheels / Tires | |
Tire Size F (,R) | 205/60R16 | 215/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3091 | 3166 | 3320 | 3378 |
Wheelbase (in) | 105.3 |
Height - Body (in) | 56.7 |
Width - Body (in) | 70.1 |
Length (in) | 186.8 |
Front Track (in) | 60.6 | 60.2 |
Rear Track (in) | 60.6 | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 37.1 |
Shlder Room - 1st Row (in) | 55.9 |
Shlder Room - 2nd Row (in) | 55.2 |
Hip Room - 1st Row (in) | 54.7 |
Hip Room - 2nd Row (in) | 54.1 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.2 |
Passenger Volume (SAE) Total (cu ft) | 96.1 |
Fuel Economy | |
EPA City (mpg) | 21 | 17 | 18 |
EPA Hwy (mpg) | 29 | 28 | 25 |