| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline | Diesel | Gasoline |
Displacement (l) | 3.5 | 3.0 | 3.5 |
Max. Power (bhp) | 268 | 215 | 268 |
Max. Power @RPM | 6000 | 4000 | 6000 |
Max. Torque (lbft) | 258 | 398 | 258 |
Max. Torque @RPM | 2400-5000 | 1600-2400 | 2400-5000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4938 | 5092 | 4938 |
Wheelbase (in) | 126.6 |
Height - Body (in) | 65.2 |
Width - Body (in) | 75.7 |
Length (in) | 203.0 |
Front Track (in) | 65.5 |
Rear Track (in) | 65.3 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 40.4 |
Head Room - 3rd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 60.3 |
Shlder Room - 2nd Row (in) | 59.6 |
Shlder Room - 3rd Row (in) | 59.6 |
Leg Room - 1st Row (in) | 39.8 |
Leg Room - 2nd Row (in) | 36.2 |
Leg Room - 3rd Row (in) | 32.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 15.3 |
Cargo Volume + 1 (cu ft) | 42.2 |
Cargo Volume + 2 (cu ft) | 85.0 |
Fuel Economy | |
EPA City (mpg) | 15 | 18 | 15 |
EPA Hwy (mpg) | 20 | 24 | 19 |