| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline | Diesel | Gasoline |
Displacement (l) | 3.5 | 3.0 | 5.5 | 6.2 |
Bore (mm) | 86.0 | 83.0 | 98.0 | 102.2 |
Stroke (mm) | 86.0 | 92.0 | 90.5 | 94.6 |
Max. Power (bhp) | 268 | 208 | 382 | 507 |
Max. Power @RPM | 6000 | 3800 | 6000 | 6800 |
Max. Torque (lbft) | 258 | 400 | 391 | 465 |
Max. Torque @RPM | 2400-5000 | 1600-2400 | 2800-4800 | 5200 |
Compression Ratio | 10.7 | 16.5 | 10.7 | 11.3 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 | 7 | 5 | 7 |
Driveline | |
Driven Wheels | AWD | RWD | AWD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm | Multilink | Double A-arm | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/45R17 | 225/55R16 | 245/45R17 | 245/40R18, 265/35R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3740 | 3860 | 3885 | 4035 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 58.4 |
Width - Body (in) | 71.7 |
Length (in) | 191.0 |
Front Track (in) | 62.1 |
Rear Track (in) | 61.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.1 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 56.4 |
Shlder Room - 2nd Row (in) | 56.1 |
Hip Room - 1st Row (in) | 57.2 |
Hip Room - 2nd Row (in) | 57.2 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 35.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.9 |
Fuel Economy | |
EPA City (mpg) | 16 | 17 | 23 | 13 | 15 | 12 |
EPA Hwy (mpg) | 22 | 24 | 32 | 19 | 22 | 19 |