| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 | 3.6 | 2.4 |
Max. Power (bhp) | 164 | 215 | 250 | 170 |
Max. Power @RPM | 6300 | 5900 | 6500 | 6600 |
Max. Torque (lbft) | 160 | 220 | 243 | 162 |
Max. Torque @RPM | 5100 | 2800 | 4400 | 4200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 | 4 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R16 | - 235/60R17 (XR)
- 235/55R18 (Red Line)
| 235/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3825 | 4325 | 4076 | 4325 | 3825 |
Wheelbase (in) | 106.6 |
Height - Body (in) | 67 |
Width - Body (in) | 72.8 |
Length (in) | 180.1 |
Front Track (in) | 61.4 |
Rear Track (in) | 61.8 |
Ground Clearance (in) | 7.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.2 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 56.0 |
Shlder Room - 2nd Row (in) | 55.9 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 52.9 |
Leg Room - 1st Row (in) | 40.7 |
Leg Room - 2nd Row (in) | 36.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 26.5 |
Cargo Volume + 1 (cu ft) | 54.3 |
Fuel Economy | |
EPA City (mpg) | 19 | 15 | 16 | TBD |
EPA Hwy (mpg) | 26 | 22 |
| 22 | TBD |